Mobile:+86-17717520739
Wechat:17717520739
Email:info@shxvalve.com
Address: NO.720, Suide Road, Jiading District,Shanghai, China.
Nominal Size | DN50 to DN1200(2 in to 48 in) |
Body Material | Cast iron, ductile iron, carbon steel,stainless steel |
Connection Type | Wafer type (ANSI, JIS, DIN, GB) |
Pressure Rating | 10bar, 16bar, Class 150,5K,10K |
Structure Type | Concentric or Eccentric |
Seal Material | NBR,EPDM,VITION,PTFE or Hard seal |
Temperature | 20~120ºC(soft seated)-46~450ºC(metal seated) |
Application Medium | Water, Gas, Oil, Air, etc. |
Wafer sandwich electric butterfly valve actuator function choice
On/Off Type | For fully open and close. Feedback: The Active Contact Signal, Passive Contact Signal, Resistance, 4-20mA |
Modulating Type | For regulating the switch angle in 0 to 90 degrees. Input & Output Signal: DC 4-20mA, DC 0-10V, DC 1-5V |
Field Operation | The Field, Remote Control Switch Regulation And MODBUS, PROFIBUS Field Bus |
Voltage Optional | AC-110V, 220V, 380V, DC-12V, 24V, Special Voltage Can Be Customized |
Protection Class | IP65,IP67(Customized); Explosion Proof Construction Are Available: EX d II BT4 |
Series | 5 | 10 | 16 | 30 | 60 | 125 | 250 | 400 |
Torque Output | 50Nm | 100Nm | 160Nm | 300Nm | 600Nm | 1250Nm | 2500Nm | 4000Nm |
90° Cycle Time | 20S | 15/30S | 15/30S | 15/30S | 30S | 100S | 100S | 100S |
Angle Of Rotation | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° |
Working Current | 0.23A | 0.35A | 0.4A | 0.45A | 0.6A | 1.03A | 1.85A | 2.7A |
Drive Motor | 50W | 75W | 80W | 100W | 130W | 210W | 285W | 360W |
Mounting Standard | ISO5211 direct mounting | |||||||
Voltage Options | DC12V, DC24V, AC24V, AC110V, AC220V, AC380V | |||||||
Input Signal | 4-20mA, 1-5VDC, 0-10VDC | |||||||
Output Signal | 4-20mA, 1-5VDC, 0-10VDC | |||||||
Protection Class | IP65 protection class,IP67(Customized) | |||||||
Ambient Temp | -20 to +60°C | |||||||
Wiring Diagram | A: ON/OFF type with light indicator signal feedback | |||||||
B: ON/OFF type with passive contact signal feedback | ||||||||
C: ON/OFF type with resistance potentiometer signal feedback | ||||||||
D: ON/OFF type with resistance potentiometer and neutral position signal feedback | ||||||||
E: Regulation type with a servo control module | ||||||||
F: DC24/DC12V direct ON/OFF type | ||||||||
G: AC380V 3-phase power supply with passive signal feedback | ||||||||
H: AC380V 3-phase power supply with resistance potentiometer and neutral position signal feedback |