Mobile:+86-17717520739
Wechat:17717520739
Email:info@shxvalve.com
Address: NO.720, Suide Road, Jiading District,Shanghai, China.
Lug high performance butterfly valve widely used in many applications such as Airport refueling, Hydrocarbon processing, HVAC, Air treatment, Chemical processing, Purified gas, Steam and vacuum services, Potable water, Powder and pulp processing, etc.Wafer design makes the valve convenient for connection between flanges and save length in pipe line.
Lug high performance butterfly valve technical specification
Connection | Wafer |
Size | 3″-24″ |
Pressure | Class150,Class300 |
Flange standard | ASME B16.5 Class150,Class300; EN1092 PN16, PN25, PN40 |
Face to face | API 609 Category B valve Wafer |
Pressure test | API 598 |
Temperature | PTFE seat -29°C to +200°C,metal seat -29°C to +400°C |
Operator | Lever,Gear box,Pneumatic actuator,Electric actuator |
Lug high performance butterfly valve main part and material
No. | Part name | Material | |
1 | Body | WCB | CF8M |
2 | Disc | CF8* | CF8M* |
3 | Seat | RPTFE,SS316+RPTFE,SS316 | |
4 | Shaft | 17-4 PHSS,1.4462 | |
5 | Packing gland | CF8 | |
6 | Bottom cover | Same as body | |
7 | Cover seal | Graphite | |
8 | Thrust washer | SS316 | |
9 | Seat retainer | WCB | CF8M |
10 | Gasket | RPTFE, Graphite | |
11 | Retaining ring | SS304 | |
12 | Packing | RPTFE, Graphite | |
13 | Packing ring | SS316 | |
14 | Bearing | SS316+PTFE | |
15 | Thrust bearing | SS316 | |
16 | Key | SS316 | |
17 | Bolt | SS316 | |
18 | Bolt | SS304 | |
19 | Bolt | SS304 | |
20 | Nut | SS304 | |
21 | Belleville washer | SS304 | |
*Supersonic spray welding of different materials on sealing surface of metal seating valve according to requirements |
Lug high performance butterfly valve Feature: