Mobile:+86-17717520739
Wechat:17717520739
Email:info@shxvalve.com
Address: NO.720, Suide Road, Jiading District,Shanghai, China.
2023-02-10
Wafer high performance butterfly valve Feature:
Wafer high performance butterfly valve main part and material
No. | Part name | Material | |
1 | Body | WCB | CF8M |
2 | Disc | CF8* | CF8M* |
3 | Seat | RPTFE,SS316+RPTFE,SS316 | |
4 | Shaft | 17-4 PHSS,1.4462 | |
5 | Packing gland | CF8 | |
6 | Bottom cover | Same as body | |
7 | Cover seal | Graphite | |
8 | Thrust washer | SS316 | |
9 | Seat retainer | WCB | CF8M |
10 | Gasket | RPTFE, Graphite | |
11 | Retaining ring | SS304 | |
12 | Packing | RPTFE, Graphite | |
13 | Packing ring | SS316 | |
14 | Bearing | SS316+PTFE | |
15 | Thrust bearing | SS316 | |
16 | Key | SS316 | |
17 | Bolt | SS316 | |
18 | Bolt | SS304 | |
19 | Bolt | SS304 | |
20 | Nut | SS304 | |
21 | Belleville washer | SS304 | |
*Supersonic spray welding of different materials on sealing surface of metal seating valve according to requirements |
Wafer high performance butterfly valve Technical specification
Connection | Wafer |
Size | 3″-24″ |
Pressure | Class150,Class300 |
Flange standard | ASME B16.5 Class150,Class300; EN1092 PN16, PN25, PN40 |
Face to face | API 609 Category B valve Wafer |
Pressure test | API 598 |
Temperature | PTFE seat -29°C to +200°C,metal seat -29°C to +400°C |
Operator | Lever,Gear box,Pneumatic actuator,Electric actuator |
Wafer high performance butterfly valve dimension
CLASS 150LB
SIZE | A | B | C | D | E | Top Flange | G | L | WT(kg) | |
DN | INCH | Class150 | ||||||||
50 | 2″ | 126 | 79 | 13.5 | 92 | 11 | F05 | 45 | 43 | 3 |
65 | 2 1/2″ | 126 | 87 | 13.5 | 105 | 11 | F05 | 45 | 46 | 4 |
80 | 3″ | 145 | 100 | 17.5 | 130 | 11 | F07 | 72 | 48 | 5 |
100 | 4″ | 170 | 124 | 17.5 | 157 | 14 | F07 | 91 | 54 | 6 |
125 | 5″ | 185 | 144 | 17.5 | 186 | 14 | F07 | 114 | 57 | 9 |
150 | 6″ | 203 | 150 | 18.5 | 216 | 17 | F10 | 145 | 57 | 12 |
200 | 8″ | 239 | 186 | 24.5 | 269 | 22 | F10 | 192 | 64 | 19 |
250 | 10″ | 275 | 226 | 24.5 | 324 | 22 | F10 | 240 | 71 | 33 |
300 | 12″ | 307 | 251 | 30 | 380 | 27 | F12 | 285 | 81 | 42 |
350 | 14″ | 337 | 294 | 30 | 416 | 27 | F12 | 328 | 92 | 61 |
400 | 16″ | 368 | 320 | 30 | 476 | 27 | F14 | 373 | 102 | 88 |
450 | 18″ | 406 | 341 | 39 | 534 | 36 | F16 | 422 | 114 | 135 |
500 | 20″ | 442 | 383 | 49 | 588 | 46 | F16 | 470 | 127 | 173 |
600 | 24″ | 493 | 442 | 49 | 692 | 46 | F25 | 570 | 154 | 272 |
CLASS 300LB
SIZE | A | B | C | D | E | Top Flange | G | L | WT(kg) | |
DN | INCH | Class300 | ||||||||
50 | 2″ | 126 | 79 | 13.5 | 92 | 11 | F05 | 45 | 43 | 3 |
65 | 2 1/2″ | 126 | 87 | 13.5 | 105 | 11 | F05 | 45 | 46 | 4 |
80 | 3″ | 145 | 100 | 17.5 | 130 | 11 | F07 | 72 | 48 | 5 |
100 | 4″ | 170 | 124 | 17.5 | 157 | 14 | F07 | 91 | 54 | 6 |
125 | 5″ | 185 | 144 | 17.5 | 186 | 14 | F07 | 114 | 57 | 9 |
150 | 6″ | 203 | 150 | 18.5 | 216 | 17 | F10 | 145 | 57 | 12 |
200 | 8″ | 257 | 204 | 24.5 | 269 | 22 | F10 | 192 | 73 | 23 |
250 | 10″ | 288 | 238 | 30 | 324 | 27 | F12 | 240 | 83 | 39 |
300 | 12″ | 330 | 268 | 30 | 380 | 27 | F12 | 285 | 92 | 55 |
350 | 14″ | 337 | 294 | 39 | 416 | 36 | F14 | 320 | 117 | 79 |
400 | 16″ | 368 | 320 | 49 | 476 | 46 | F16 | 363 | 133 | 103 |
450 | 18″ | 406 | 341 | 49 | 534 | 46 | F16 | 400 | 149 | 170 |
500 | 20″ | 442 | 383 | 49 | 588 | 46 | F25 | 450 | 159 | 225 |
600 | 24″ | 500 | 442 | 58 | 692 | 55 | F25 | 550 | 181 | 338 |